Most eBay gurus say, "The highest bid always wins." However, it is more correct to say, "The highest bid always wins, as long as that bid is at least one Minimum Bid Increment (MBI) higher than any previous bids."
The highest bid does not always win!
The high bid does not always win due to the minimum bid increment. The order of bids matters. And the cost of the item factors in as well.
The MBI is often forgotten in times of heated competition. For a bid to register on eBay, when there are already at least one (1) or more existing bids, the MBI must be added to the current price to win.
If two bidders are using a snipe service, and the bid amounts are within the range of one MBI, the earlier snipe will win, not the later snipe. This situation occurs frequently.
Case 1 - Mary's High bid Wins | Case 2 - Mary's High Bid Loses! |
---|---|
The auction begins. | The auction begins. |
Fred bids $100. | Fred bids $100. |
Mary bids $105. | Mary bids $102. |
Mary wins the auction since $105 beats $100. | Mary loses! Her higher bid of $102 does NOT win this item. She didn't meet the Minimum Bid Increment of $2.50. Her bid will not show up in the bidding history. |
In this example, the following are given:
Here is what occurs for each snipe:
The above example is true even if the bid is higher, but still not high enough to meet the cost plus minimum bid increment.
As the minimum bid increases with the current price of the auction, the higher the cost of the auction, the more important it is to bid earlier, not later.
Currency Range | Minimum Bid Increment |
---|---|
0.01 - 0.99 USD | 0.05 USD |
1.00 - 4.99 USD | 0.25 USD |
5.00 - 24.99 USD | 0.50 USD |
25.00 - 99.99 USD | 1.00 USD |
100.00 - 249.99 USD | 2.50 USD |
250.00 - 499.99 USD | 5.00 USD |
500.00 - 999.99 USD | 10.00 USD |
1,000.00 - 2,499.99 USD | 25.00 USD |
2,500.00 - 4,999.99 USD | 50.00 USD |
5,000.00 and up | 100.00 USD |
Currency Range | Minimum Bid Increment |
---|---|
0.01 - 0.99 GBP | 0.05 GBP |
1.00 - 4.99 GBP | 0.20 GBP |
5.00 - 14.99 GBP | 0.50 GBP |
15.00 - 99.99 GBP | 1.00 GBP |
60.00 - 149.99 GBP | 2.00 GBP |
150.00 - 299.99 GBP | 5.00 GBP |
300.00 - 599.99 GBP | 10.00 GBP |
600.00 - 1,499.99 GBP | 20.00 GBP |
1,500.00 - 2,999.99 GBP | 50.00 GBP |
3,000.00 and up | 100.00 GBP |
Currency Range | Minimum Bid Increment |
---|---|
1.00 - 49.99 EUR | 0.50 EUR |
50.00 - 499.99 EUR | 1.00 EUR |
500.00 - 999.99 EUR | 5.00 EUR |
1,000.00 - 4,999.99 EUR | 10.00 EUR |
5,000.00 and up | 50.00 EUR |
Join Now for Free! Start winning items today.